
[
	{
		"post_id": "486", 
		"post_category_id": "26", 
		"post_title": "Computer scientist, businessman and government adviser", 
		"post_content_short": "<em>Guest blog by Barbara Ainsworth<br \/><\/em><br \/>\n<strong>Trevor Robinson<\/strong> contributed to the development of computing in Australia for more than 60 years in many different areas\ncombining good technical knowledge with an understanding of the needs of the computer customers in a rapidly evolving computer industry.<em><br \/><\/em>", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/486\/Trevor-Robinson-1999.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/initiatives\/computing-history\/computer-scientist-businessman-and-government-adviser\/", 
		"post_date": "2026-01-27 01:45:00"
	}, 
	{
		"post_id": "484", 
		"post_category_id": "26", 
		"post_title": "CIRRUS Emerges!", 
		"post_content_short": "Celebrating another great milestone in Australian computing history, today <strong>CIRRUS<\/strong>&nbsp;is installed&nbsp;for your viewing\npleasure on Level 1 Ingkarni Wardli at Adelaide University. More of her accessories and signage to be displayed in the new year. On behalf\nof all Australians, our&nbsp;appreciation&nbsp;to the Adelaide University Librarian, Siân Woolcock, and the&nbsp;Library Special Collections\nteam (Fiona Borthwick, Kate Moskwa, Kate Sinclair and Elizabeth Pascale) for their outstanding efforts in restoring and presenting CIRRUS.", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/484\/Cirrus-12-12-25-527x664.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2020\/snocom-and-cirrus\/", 
		"post_date": "2025-12-20 03:35:00"
	}, 
	{
		"post_id": "476", 
		"post_category_id": "26", 
		"post_title": "Oral History of Australian Computing", 
		"post_content_short": "Australia has a rich and dynamic history of invention, innovation, and commercial success in developing electronics products in computing and allied fields. Many of these achievements are&nbsp;within living memory.&nbsp;In this series of interviews by documentary expert <strong>Karl\nvon Moller<\/strong>\nwe hear first hand from the people who pioneered this era of modern electronics innovation in Australia.", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/476\/Oral-History-of-Computing-1-1536x1024.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/youtube.com\/playlist?list=PLG6TC16Jt3ifKnjhU7fuOeLkm0U4tBoji&si=BEq9BL6hhLSK_htG", 
		"post_date": "2025-08-21 14:00:00"
	}, 
	{
		"post_id": "473", 
		"post_category_id": "26", 
		"post_title": "Grandmother of the Web", 
		"post_content_short": "<em>Guest blog by Barbara Ainsworth<\/em><strong><br \/>\n<br \/>\nMary Lee Woods<\/strong> enjoyed a&nbsp;short career in Australia at Mount\nStromlo. Her son, Tim Berners-Lee, is known as the “Father of the Web”. Mary accepted the name “Grandmother of the Web’. She&nbsp;should be\ncelebrated for her own career in programming.", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/473\/Mary-Lee-Berners-Lee-c.1940s-377x456.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/initiatives\/computing-history\/grandmother-of-the-web\/", 
		"post_date": "2025-06-22 14:00:00"
	}, 
	{
		"post_id": "466", 
		"post_category_id": "75", 
		"post_title": "Biography - Trevor Pearcey", 
		"post_content_short": "Mrs&nbsp;Barbara Ainsworth, Curator of the Monash Museum of Computing History has published a new biography of Dr Trevor Pearcey, Dean of\nthe School of Computing and Information Systems (1980-1984).<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/466\/Trevor-Pearcey-1984-Monash-Archives-246x349.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/initiatives\/computing-history\/biography-trevor-pearcey\/", 
		"post_date": "2024-11-11 06:15:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "3", 
		"post_title": "Who came to the first computer conference?", 
		"post_content_short": "<em>Guest blog by&nbsp;Barbara Ainsworth<\/em>\n<br \/><br \/>\n\tIn August 1951, a group of scientists gathered at the University of Sydney to attend the first Australian conference on automatic computing\n\tmachines.\n", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/1\/pearcey-blog-feature-image-csiro-radiophysics-staff-510x288px.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2021\/who-came-to-the-first-computer-conference\/", 
		"post_date": "2021-07-19 00:00:00"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "3", 
		"post_title": "The beginning of a new science in Australia", 
		"post_content_short": "<em>Guest blog by&nbsp;Barbara Ainsworth<\/em><br \/>\n<br \/>\nIn 1951 there was a major conference held at the University of Sydney which marked the beginning of a new science in Australia, Computer\nScience.", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/2\/pearcey-blog-csirac-newspaper-photograph-1080x610px.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2021\/the-beginning-of-a-new-science-in-australia\/", 
		"post_date": "2021-07-06 00:00:00"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "71", 
		"post_title": "CSIRAC: How to name your computer", 
		"post_content_short": "<em>Guest blog by Barbara Ainsworth<\/em><br \/>\n<br \/>\nOn June 14, 1956 the computer CSIRAC was officially recommissioned at the new Computation Laboratory at the University of Melbourne.", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/3\/pearcey-blog-csirac-computer-plaque-for-opening-ceremony-1080x610px.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2021\/csirac-how-to-name-your-computer\/", 
		"post_date": "2021-06-15 00:00:00"
	}, 
	{
		"post_id": "433", 
		"post_category_id": "45", 
		"post_title": "The world’s biggest non-IBM IBM network", 
		"post_content_short": "Nobody much remembers it now, but 40 years ago Australia built one of the world’s largest computer networks. In 1981 Australia’s Department\n\tof Social Security (DSS) began planning an ambitious network to connect all of its 210 Australian offices in real time.\n", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/433\/dss.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2020\/the-worlds-biggest-non-ibm-ibm-network\/", 
		"post_date": "2020-11-26 02:37:00"
	}, 
	{
		"post_id": "12", 
		"post_category_id": "69", 
		"post_title": "SNOCOM and CIRRUS", 
		"post_content_short": "Sixty years ago Australians designed and built two of the first transistorised computers called SNOCOM and CIRRUS. They were very advanced for their era.\n", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/12\/CIRRUS.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2020\/snocom-and-cirrus\/", 
		"post_date": "2020-09-03 00:00:00"
	}, 
	{
		"post_id": "17", 
		"post_category_id": "26", 
		"post_title": "Australia’s first computer conference", 
		"post_content_short": "In August 1951, a conference was held at Sydney University’s Department of Electrical Engineering. It was the first computer conference ever held in Australia and only the ninth computer conference anywhere in the world.\n", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/17\/heritage-project-feature-image-australias-first-computer-conference-proceedings-510x288px.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/initiatives\/computing-history\/australias-first-computer-conference\/", 
		"post_date": "2020-05-27 00:00:00"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "69", 
		"post_title": "50th Anniversary of Australia’s First Satellite", 
		"post_content_short": "In 1966 a bunch of students (undergrads and post-grads) at the Department of Elec Eng at Melbourne University built Australia&#8217;s first satellite. It was ultimately launched in 1970 by NASA. A member of the team of 8, who designed and constructed the satellite, [&hellip;]", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/22\/heritage-project-2020-blog-pearcey-2013-hall-of-fame-rod-tucker.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2020\/50th-anniversary-of-australias-first-satellite\/", 
		"post_date": "2020-02-27 00:00:00"
	}, 
	{
		"post_id": "23", 
		"post_category_id": "69", 
		"post_title": "Kicking off the Heritage Project", 
		"post_content_short": "Hi everybody Graeme Philipson here. You know me as the author of a book on the Australian computer industry called ‘A Vision Splendid’. Many of you helped with that book or offered advice or information after it came out about things that were missing [&hellip;]\n", 
		"post_icon": "https:\/\/www.pearcey.org.au\/media\/website_posts\/23\/graeme-phillipson.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pearcey.org.au\/blog\/2020\/kicking-off-the-heritage-project\/", 
		"post_date": "2020-02-05 00:00:00"
	}
]